#TITLE:C:\NarSource2\NarSource2\038_V03_Nar_Unfortunately
#ARTIST:GAMESTAR
#MP3:GAMESTAR - C:\NarSource2\NarSource2\038_V03_Nar_Unfortunately.wav
#COVER:GAMESTAR - C:\NarSource2\NarSource2\038_V03_Nar_Unfortunately cover
#BPM:120
#GAP:0
#DELTA:0
: 0 8 -3 Unfortunately,
: 11 1 -3  as
: 12 4 -2  Eeyore
: 17 2 -3  sat
: 20 1 -3  down,
: 28 1 -4  the
: 29 2 -3  "tail"
: 34 2 -4  Pooh
: 37 1 -3  had
: 38 1 -2  found
: 40 1 -5  for
: 41 1 -6  him
: 43 1 -5  was
: 46 2 -5  crushed.
: 55 2 -4  And,
: 58 1 -4  as
: 59 1 -3  Owl
: 62 2 -5  pointed
: 64 1 -4  out,
: 71 4 -4  rules
: 75 2 -5  are
: 78 3 -6  rules,
: 86 1 -5  so
: 89 2 -5  Pooh
: 92 2 -5  was
: 94 2 -6  no
: 96 3 -4  longer
: 101 1 -6  the
: 102 3 -5  winner
: 105 1 -6  of
: 108 1 -6  the
: 110 2 -6  contest.
E