#TITLE:C:\NarSource2\NarSource2\035_V08_Nar_PerhapsEeyore
#ARTIST:GAMESTAR
#MP3:GAMESTAR - C:\NarSource2\NarSource2\035_V08_Nar_PerhapsEeyore.wav
#COVER:GAMESTAR - C:\NarSource2\NarSource2\035_V08_Nar_PerhapsEeyore cover
#BPM:120
#GAP:0
#DELTA:0
: 0 2 -3 Perhaps
: 3 4 -3  Eeyore
: 7 2 -3  has
: 9 3 -3  lost
: 13 3 -3  something, 
: 18 2 -3 Pooh. 
: 27 1 -3  He
: 28 2 -2  does
: 30 2 -4  seem
: 34 4 -3  gloomier
: 40 3 -4  than
: 45 2 -4  usual, 
: 48 3 -4 today. 
: 58 2 -4 You'd
: 60 2 -4  better
: 62 1 -4  find
: 63 1 -4  out
: 65 1 -4  what
: 67 2 -4  it
: 69 2 -4  is.
E