Audio Bus	ID	Name			Wwise Object Path	Notes
	62271266	Sound Effects			\Default Work Unit\Master Audio Bus\Sound Effects	
	154059383	-9peak			\Default Work Unit\Master Audio Bus\-9peak	
	652183330	Master Audio Bus			\Default Work Unit\Master Audio Bus	
	830735424	-6+6Peak			\Default Work Unit\Master Audio Bus\-6+6Peak	
	882607374	Music			\Default Work Unit\Master Audio Bus\Music	

Effect plug-ins	ID	Name	Type				Notes
	466841115	Brick_Wall_Minus_6dB_Peak_Fast_Release (Define custom)	Wwise Peak Limiter			
	551431360	Brick_Wall_Minus_6dB_Peak_Fast_Release (Define custom)	Wwise Peak Limiter			
	994724374	Brick_Wall_Minus_6dB_Peak_Fast_Release (Define custom)	Wwise Peak Limiter			

